Huntingdon County Historical Society Cemetery Guide
Courtesy of Ray M. Brooks, Huntingdon County Historical Society
Cemetery Readings Key, HCHS Library
OF - in office files
OS - on library shelves
L&F - in Lost and Forgotten Cemeteries compiled by Linnaria "Polly" Wheland
DAR - in DAR multivolume collection
NEAR - Elizabeth Nearhoof Collection - author of Echoes of Warriors Mark
YFT - Your Family Tree
RAY - Raystown Dam Cemetery
PH - Privately Held
| Map Loc. | Cemetery | Township | USGS 7.5' Map Name | Comments | Cemetery Readings | Latitude | Longitude | ||||
| 182 | Number Unused | 1 | |||||||||
| 9.2 | Bennett | Barree | Pine Grove Mills, Pa | Abandoned | OF | 40-40-45N | 077-53-49W | 2 | |||
| 9.1 | Carolus | Barree | Pine Grove Mills, Pa | Abandoned | OF | PH | 40-37-45N | 077-54-57W | 3 | ||
| 12 | Ewing | Barree | Donation, Pa | No recent burials Call nr (285.1/P92) | OS | PH | 40-37-01N | 077-55-42W | 4 | ||
| 10 | Manor Hill Methodist | Barree | Donation, Pa | DAR | PH | 40-37-10N | 077-55-07W | 5 | |||
| 11 | Manor Hill Presbyterian | Barree | Donation, Pa | Abandoned | OS | PH | DAR | 40-37-07N | 077-55-22W | 6 | |
| 9 | Massey | Barree | Pine Grove Mills, Pa | Family plot, abandoned | DAR | L&F | OF | PH | 40-39-30N | 077-56-25W | 7 |
| 8 | Rudy | Barree | Pine Grove Mills, Pa | Family plot, abandoned | L&F | OF | 40-40-37N | 077-53-22W | 8 | ||
| 51 | Brown | Brady | Mount Union, Pa | Family plot, abandoned | DAR | L&F | PH | 40-2757N | 077-52-48W | 9 | |
| 52 | Detweiler | Brady | Allensville, Pa | Aka: Wakefield, abandoned | L&F | 40-31-14N | 077-50-27W | 10 | |||
| 50 | Old White Church | Brady | Mount Union, Pa | Aka: Eaton, abandoned | L&F | PH | OF | 40-27-18N | 077-54-58W | 11 | |
| 102 | Ave Maria | Carbon | Saxton, Pa | Catholic, Adimaria on USGS names data | 40-12-40N | 078-10-27W | 12 | ||||
| Barnett | Carbon | Family plot, abandoned | L&F | 13 | |||||||
| 104 | Broad Top I.O.O.F. | Carbon | Saxton, Pa | 40-12-22N | 078-08-37W | 14 | |||||
| 104 | Colmont | Carbon | Saxton, Pa | 40-12-32N | 078-12-07W | 15 | |||||
| 103 | Dudley Methodist | Carbon | Saxton, Pa | 40-12-37N | 078-10-56W | 16 | |||||
| Houp | Carbon | Family plot, abandoned | L&F | PH | OF | 17 | |||||
| 101 | Rhoat | Carbon | Saxton, Pa | L&F | 40-13-27N | 078-12-56W | 18 | ||||
| 87 | Bowman Chapel | Cass | Butler Knob, Pa | DAR | PH | 40-19-21N | 077-59-59W | 19 | |||
| 88 | Cassville | Cass | Cassville, Pa | Aka: Cassville IOOF | PH | 40-17-40N | 078-01-37W | 20 | |||
| 89 | Cornelius Chapel | Cass | Cassville, Pa | 40-15-02N | 078-00-34W | 21 | |||||
| Park | Cass | DAR | OF | 22 | |||||||
| 86 | Smith | Cass | Cassville, Pa | Family plot | DAR | L&F | PH | 40-19-10N | 078-02-15W | 23 | |
| 85 | Trough Creek Baptist | Cass | Cassville, Pa | DAR | OF | PH | 40-19-35N | 078-03-02W | 24 | ||
| 107 | Black | Clay | Family plot, abandoned | L&F | 25 | ||||||
| 115 | Cherry Grove | Clay | Saltillo, Pa | 40-09-22N | 078-00-55W | 26 | |||||
| 109 | Corbin | Clay | Aka: Wm Corbin, Family plot, abandoned | DAR | OF | PH | L&F | 27 | |||
| 111 | Fairview | Clay | Saltillo, Pa | DAR | OF | PH | 40-12-44N | 078-02-14W | 28 | ||
| 114 | Green | Clay | Family plot, abandoned | DAR | L&F | OF | PH | 29 | |||
| 168 | Kyler | Clay | Orbisonia, Pa | Family plot, maintained | DAR | L&F | PH | 40-11-50N | 077-57-21W | 30 | |
| 170 | Newman | Clay | Family plot | 31 | |||||||
| 108 | Oak Grove | Clay | Saltillo, Pa | DAR | L&F | OF | PH | 40-08-15N | 078-02-35W | 32 | |
| Park | Clay | Family plot, abandoned | PH | L&F | OF | 33 | |||||
| 112 | Saltillo | Clay | Saltillo, Pa | DAR | OF | PH | 40-12-23N | 078-00-26W | 34 | ||
| 110 | Shore | Clay | Saltillo, Pa | Family plot, no recent burials | L&F | OF | 40-09-35N | 078-03-10W | 35 | ||
| 113 | Three Springs | Clay | Orbisonia, Pa | 40-11-50N | 077-58-45W | 36 | |||||
| 169 | Waterfall Methodist | Clay | Saltillo, Pa | Aka: Zion Church | DAR | L&F | PH | OF | 40-07-55N | 078-04-15W | 37 |
| 137 | Bare-Garver | Cromwell | Butler Knob, Pa | Family plot, no recent burials | DAR | L&F | OF | PH | 40-16-35N | 077-56-10W | 38 |
| 133 | Bolinger | Cromwell | Shade Gap, Pa | Family plot, abandoned | DAR | L&F | OF | PH | 40-14-13N | 077-50-55W | 39 |
| 126 | Chilcoat | Cromwell | Orbisonia, Pa | Family Plot YFT 1974, Pg 29 | L&F | PH | YFT | 40-12-29N | 077-55-11W | 40 | |
| 172 | Flasher | Cromwell | Orbisonia, Pa | Family plot, abandoned | L&F | 40-12-56N | 077-56-21W | 41 | |||
| 171 | Fleck | Cromwell | Family plot, abandoned | L&F | 42 | ||||||
| 130 | Gilliland | Cromwell | Shade Gap, Pa | Aka: Blacklog | 40-13-55N | 077-51-40W | 43 | ||||
| 127 | Jordan | Cromwell | Orbisonia, Pa | DAR | PH | 40-13-10N | 077-54-19W | 44 | |||
| Kelly | Cromwell | DAR | 45 | ||||||||
| 125 | McKendree Methodist | Cromwell | Orbisonia, Pa | Abandoned | L&F | OF | PH | 40-11-45N | 077-55-49W | 46 | |
| 138 | Monroe Valley Methodist | Cromwell | Orbisonia, Pa | DAR | PH | 40-14-42N | 077-55-56W | 47 | |||
| Morgan | Cromwell | YFT, 1981, Pg 59 | YFT | DAR | 48 | ||||||
| 134 | Name unknown | Cromwell | On Chas. Snyder farm | 49 | |||||||
| 181 | Name Unknown | Cromwell | 50 | ||||||||
| 131 | Old Logan | Cromwell | Orbisonia, Pa | Family plot | L&F | PH | 40-12-28N | 077-52-41W | 51 | ||
| 129 | Orbisonia | Cromwell | Orbisonia, Pa | DAR | PH | 40-14-39N | 077-53-29W | 52 | |||
| 124 | Price | Cromwell | Orbisonia, Pa | Family plot, abandoned | L&F | PH | 40-12-07N | 077-56-55W | 53 | ||
| 128 | Rockhill I.O.O.F | Cromwell | Orbisonia, Pa | 40-14-05N | 077-53-52W | 54 | |||||
| 132 | Saint Mary's | Cromwell | Orbisonia, Pa | Catholic | 40-12-23N | 077-52-43W | 55 | ||||
| 136 | Sugar Run Brethren | Cromwell | Butler Knob, Pa | Abandoned | L&F | PH | 40-17-43N | 077-55-32W | 56 | ||
| 135 | Swartz | Cromwell | Butler Knob, Pa | Family plot, abandoned, correct to Swartz | L&F | 40-16-10N | 077-54-43W | 57 | |||
| Union | Cromwell | Destroyed | DAR | 58 | |||||||
| 161 | Blair | Dublin | Shade Gap, Pa | Aka: Applyby, Family plot, abandoned | L&F | 40-10-12N | 077-51-59W | 59 | |||
| 162 | Fair Ridge | Dublin | Orbisonia, Pa | 40-08-07N | 077-53-10W | 60 | |||||
| 164 | Fleming | Dublin | Shade Gap, Pa | Family plot, abandond, 3 Revolutn war vets | DAR | L&F | OF | PH | 40-08-00N | 077-50-15W | 61 |
| 158 | Pine Grove Presbyterian | Dublin | Shade Gap, Pa | OF | 40-09-37N | 077-49-01W | 62 | ||||
| 163 | Pleasant Hill (E.U.B) | Dublin | Shade Gap, Pa | Aka: Pleasant Mount | 40-08-33N | 077-51-59W | 63 | ||||
| 159 | Possumtown | Dublin | Shade Gap, Pa | Aka: Shade Gap Methodist | 40-11-10N | 077-51-04W | 64 | ||||
| 160 | Shade Gap Presbyterian | Dublin | Shade Gap, Pa | DAR | PH | 40-10-58N | 077-51-45W | 65 | |||
| 164 | Spanogle Farm aka Cree | Dublin | Fannetsburg, Pa | Family plot, abandoned | 40-05-53N | 077-51-58W | 66 | ||||
| 19 | Franklinville (aka Colrain or Colerain) | Franklin | Franklinville, Pa | NEAR | PH | 40-38-50N | 078-05-45W | 67 | |||
| 17 | Graysville | Franklin | Franklinville, Pa | NEAR | PH | OF | 40-41-32N | 078-01-47W | 68 | ||
| 16 | Pennsylvania Furnace | Franklin | Pine Grove Mills, Pa | No recent burials | L&F | NEAR | 40-42-15N | 077-59-52W | 69 | ||
| 18 | Seven Stars | Franklin | Franklinville, Pa | NEAR | PH | 40-39-30N | 078-05-13W | 70 | |||
| 40 | Agudath Achim Memorial Park | Henderson | Donation, Pa | Jewish | 40-30-56N | 077-58-07W | 71 | ||||
| 38 | Campbell | Henderson | Mount Union, Pa | Abandoned | L&F | 40-29-41N | 077-55-54W | 72 | |||
| 35 | Evans | Henderson | Donation, Pa | Family plot, abandoned | L&F | 40-32-50N | 077-54-28W | 73 | |||
| 39 | Goodman | Henderson | Mount Union, Pa | DAR | PH | 40-28-02N | 077-56-52W | 74 | |||
| 37 | Mount Zion Luthern | Henderson | Donation, Pa | Aka: Union Church | PH | 40-30-50N | 077-55-55W | 75 | |||
| 36 | Steel | Henderson | Donation, Pa | Aka: West Schoolhouse | L&F | PH | 40-32-19N | 077-54-47W | 76 | ||
| 75 | Grandview | Hopewell | Saxton, Pa | 40-13-46N | 078-14-09W | 77 | |||||
| 74 | Russellville Methodist | Hopewell | Entriken, Pa | 40-18-05N | 078-14-15W | 78 | |||||
| 73 | Russellville Reformed | Hopewell | Entriken, Pa | 40-18-22N | 078-14-03W | 79 | |||||
| 47 | Holy Cross | Huntingdon Boro | Huntingdon, Pa | Catholic section of Riverview Cemetery | OS | 40-29-13N | 078-00-24W | 80 | |||
| 46 | Riverview | Huntingdon Boro | Huntingdon, Pa | Call nr (974.873/R1) | OS | 40-29-11N | 078-00-20W | 81 | |||
| 46 | Riverview Old Section | Huntingdon Boro | Huntingdon, Pa | Oldest section | PH | 40-29-12N | 078-00-29W | 82 | |||
| 6 | Ennisville | Jackson | McAlevys Fort, Pa | DAR | PH | 40-38-12N | 077-50-46W | 83 | |||
| 3 | Greenlee | Jackson | McAlevys Fort, Pa | OF | PH | 40-39-05N | 077-49-45W | 84 | |||
| 1 | Greenwood Furnace | Jackson | McAlevys Fort, Pa | Inactive, maintained by the State | DAR | L&F | OF | PH | 40-38-52N | 077-45-30W | 85 |
| 4 | McAlevy Fort Hill | Jackson | McAlevys Fort, Pa | Abandoned | DAR | L&F | OF | PH | 40-38-52N | 077-50-07W | 86 |
| 2 | McAlevy Fort United Presb | Jackson | McAlevys Fort, Pa | 40-38-07N | 077-49-22W | 87 | |||||
| 7 | Name unknown | Jackson | 88 | ||||||||
| 5 | Saint Stephens | Jackson | McAlevys Fort, Pa | Lutheran | PH | 40-39-46N | 077-51-44W | 89 | |||
| 57 | Anderson Family | Juniata | Huntingdon, Pa | Family plot, abondoned Est Coordinate | L&F | DAR | PH | 40-24-02N | 078-03-03W | 90 | |
| 54 | Corbin | Juniata | Family plot, abandoned YFT,1973, Pg 8 | DAR | L&F | OF | PH | 40-26-15N | 077-59-08W | 91 | |
| 54.1 | Mark | Juniata | Huntingdon, Pa | Family plot, no recent burials | L&F | 40-27-17N | 078-00-07W | 92 | |||
| 55 | Mosser | Juniata | Mount Union, Pa | Aka: Riverview Heights, abandoned | L&F | PH | 40-26-24N | 077-58-46W | 93 | ||
| 58 | Speck | Juniata | Huntingdon, Pa | Family plot, abandoned | L&F | 40-24-56N | 078-03-52W | 94 | |||
| 53 | Strong | Juniata | Mount Union, Pa | Family plot, abandoned | 40-27-15N | 077-58-51W | 95 | ||||
| 56 | Yocum | Juniata | Huntingdon, Pa | Aka: Cliff's YFT, 1974, Pg 58 | L&F | PH | YFT | DAR | 40-23-52N | 078-02-32W | 96 |
| 72 | Brumbaugh (#1) | Lincoln | Entriken, Pa | Family plot, abandoned | L&F | PH | 40-19-35N | 078-12-48W | 97 | ||
| 71 | Entriken (#1) | Lincoln | Entriken, Pa | Active | PH | 40-19-43N | 078-12-27W | 98 | |||
| 70 | Shultz | Lincoln | Entriken, Pa | Family plot, abandoned YFT 1970, Pg 8 | L&F | YFT | PH | 40-21-43N | 078-10-50W | 99 | |
| 30 | Cedar Grove | Logan | Alexandria, Pa | Call nr (974.873/C2) | OS | PH | 40-34-28N | 078-02-40W | 100 | ||
| 176 | Lightner | Logan | Alexandria, Pa | Family plot, abdnd, burial: Henry Lightner | 40-36-14N | 078-01-15W | 101 | ||||
| 180 | Maguire aka McGuire | Logan | Alexandria, Pa | Family Plot, abandoned | 40-36-12N | 078-04-21W | 102 | ||||
| 179 | Name Unknown | Logan | 103 | ||||||||
| 29 | Neff | Logan | Alexandria, Pa | OF | PH | 40-34-07N | 078-03-38W | 104 | |||
| 180 | Old Petersburg | Logan | Abandoned | 105 | |||||||
| 175 | Reed (Historical) | Logan | Alexandria, Pa | No trace, Ref: Africa (1883) Pomeroy (187 | 40-35-03N | 078-01-33W | 106 | ||||
| 177 | Weyer | Logan | Alexandria, Pa | Abandoned, one readable marker | OF | 40-35-23N | 078-02-12W | 107 | |||
| 69 | Marklesburg Reformed | Marklesburg Bor | Williamsburg, Pa | DAR | PH | 40-22-38N | 078-10-50W | 108 | |||
| 68 | Marklesburg Union | Marklesburg Bor | Williamsburg, Pa | DAR | PH | 40-23-07N | 078-10-19W | 109 | |||
| 49 | Mountainview | Mill Creek Boro | Mount Union, Pa | 40-26-05N | 077-55-47W | 110 | |||||
| 48 | Old Mill Creek | Mill Creek Boro | Mount Union, Pa | No recent burials, Baptist & M E | L&F | PH | 40-26-15N | 077-55-51W | 111 | ||
| 13 | Cornpropst Mills Baptist | Miller | Donation, Pa | No recent Burial | DAR | OF | PH | 40-34-35N | 077-53-25W | 112 | |
| 14 | Coy | Miller | Donation, Pa | DAR | L&F | OF | PH | 40-34-43N | 077-52-43W | 113 | |
| 28 | Shaffersville | Morris | Spruce Creek, Pa | Aka: Luthern, Mytinger | DAR | PH | 40-34-10N | 078-08-40W | 114 | ||
| 27 | Waterstreet | Morris | Spruce Creek, Pa | Abandoned | DAR | L&F | NEAR | PH | 40-34-16N | 078-08-26W | 115 |
| 150 | Shaver | Mount Union Bor | Mount Union, Pa | Abandoned, Aka: Old Canal | OF | 40-23-00N | 077-52-34W | 116 | |||
| 150 | Mount Union | Mount Union Bor | Mount Union, Pa | Aka: Mount Union I.O.O.F. | DAR | PH | 40-22-39N | 077-53-11W | 117 | ||
| 31 | Donation | Oneida | Donation, Pa | PH | 40-33-59N | 077-56-26W | 118 | ||||
| 34 | Gorsuch | Oneida | Donation, Pa | Family plot, abandoned | L&F | OF | DAR | PH | 40-32-10N | 077-57-42W | 119 |
| 32 | Mateer | Oneida | Donation | Family plot, abandoned | L&F | 40-33-34N | 077-55-10W | 120 | |||
| 33 | Stewart | Oneida | Donation, Pa | Family plot, prop not access, coor estimate | L&F | DAR | PH | 40-32-24N | 077-57-17W | 121 | |
| 63 | Anderson | Penn | Huntingdon, Pa | PH | 40-23-43N | 078-05-45W | 122 | ||||
| 67 | Frank | Penn | Williamsburg, Pa | Abandoned | L&F | PH | 40-23-33N | 078-09-12W | 123 | ||
| 64 | Grove | Penn | Williamsburg, Pa | PH | 40-24-37N | 078-08-08W | 124 | ||||
| 65 | Old Stone Church | Penn | Williamsburg, Pa | Aka: St. Mathews Lutheran | PH | 40-23-45N | 078-09-07W | 125 | |||
| 66 | Valley View | Penn | Williamsburg, Pa | Aka: Brumbaugh | PH | 40-23-45N | 078-08-26W | 126 | |||
| 62 | White Church | Penn | Huntingdon, Pa | PH | 40-24-13N | 078-05-52W | 127 | ||||
| 43 | Alexandria Methodist | Porter | Alexandria, Pa | Aka: Alexandria Union & Old Alexandria | DAR | L&F | PH | 40-33-45N | 078-06-13W | 128 | |
| 42 | Alexandria Presbyterian | Porter | Alexandria, Pa | DAR | PH | 40-33-35N | 078-05-40W | 129 | |||
| 41 | Cryder | Porter | Alexandria, Pa | Family plot, abandoned | PH | L&F | DAR | 40-34-11N | 078-04-41W | 130 | |
| 45 | Huyett | Porter | Alexandria, Pa | Abandoned | DAR | L&F | OF | PH | 40-30-15N | 078-05-29W | 131 |
| 44 | Loop | Porter | Alexandria, Pa | Abandoned | L&F | DAR | OF | PH | 40-32-11N | 078-06-15W | 132 |
| 41.1 | Old Hartslog | Porter | Alexandria, Pa | Abandoned, Aka: Hartslog Presbyterian | DAR | L&F | 40-34-10N | 078-05-39W | 133 | ||
| 151 | Barkley | Shirley | Aughwick, Pa | Abandoned, Aka: Zeurner | L&F | 40-20-48N | 077-45-24W | 134 | |||
| 149 | Bell's Furnace | Shirley | Aughwick, Pa | Abondoned, on Penna State land | 40-20-46N | 077-48-28W | 135 | ||||
| 145 | Bethel | Shirley | Aughwick, Pa | Abandoned | L&F | PH | 40-19-12N | 077-50-58W | 136 | ||
| 146 | Germany Valley | Shirley | Aughwick, Pa | OF | DAR | 40-18-48N | 077-50-28W | 137 | |||
| 140 | Gilboa | Shirley | Butler Knob, Pa | No recent burials | L&F | PH | 40-18-30N | 077-53-26W | 138 | ||
| Haven Rest Memorial Park | Shirley | Aughwick, Pa | 40-20-05N | 077-52-02W | 139 | ||||||
| 149 | Huling | Shirley | Aughwick, Pa | Family plot, abandoned | L&F | PH | 40-21-54N | 077-51-35W | 140 | ||
| Long | Shirley | Family plot, abandoned | DAR | L&F | 141 | ||||||
| 144 | McGarvey | Shirley | Aughwick, Pa | Aka: Saint Catherine Catholic | L&F | 40-18-04N | 077-52-17W | 142 | |||
| Miller | Shirley | Family plot, abandoned | L&F | 143 | |||||||
| 151 | Name unknown | Shirley | On Fred Morgan farm | 144 | |||||||
| 147 | Name unknown | Shirley | On Luther Shields farm | 145 | |||||||
| 148 | Nebo | Shirley | Aughwick, Pa | PH | 40-20-52N | 077-52-05W | 146 | ||||
| 141 | Old Baptist | Shirley | Butler Knob, Pa | Aka: Shirleysburg Baptist | PH | 40-18-12N | 077-52-32W | 147 | |||
| 149 | Otelia Mennonite Church | Shirley | Aughwick, Pa | Active | 40-21-59N | 077-50-44W | 148 | ||||
| 139 | Ricketts | Shirley | Butler Knob, Pa | Aka: Harencane | L&F | PH | 40-20-12N | 077-54-28W | 149 | ||
| 144 | Saint Catherine Catholic | Shirley | Aughwick, Pa | Aka: McGarvey | L&F | 40-18-05N | 077-52-12W | 150 | |||
| Shaffer | Shirley | OF | PH | 151 | |||||||
| 143 | Shirley Home | Shirley | Aughwick, Pa | Abandoned | L&F | PH | 40-17-15N | 077-52-22W | 152 | ||
| 152 | Shope | Shirley | Aughwick, Pa | DAR | 40-19-04N | 077-47-44W | 153 | ||||
| 167 | Snyder | Shirley | Butler Knob, Pa | Family plot, abandoned | DAR | L&F | OF | 40-20-45N | 077-54-12W | 154 | |
| 142 | Walker | Shirley | Butler Knob, Pa | Aka: Douglas Burying Grounds | L&F | PH | 40-17-16N | 077-52-37W | 155 | ||
| 166 | Baker Family | Springfield | Orbisonia, Pa | Family plot, abandoned | DAR | L&F | PH | 40-09-58N | 077-56-04W | 156 | |
| 120 | Booth | Springfield | Orbisonia, Pa | Family plot, abandoned | L&F | 40-08-12N | 077-49-45W | 157 | |||
| Brown | Springfield | Aka: Hiram Brown | DAR | PH | 158 | ||||||
| Cromwell Church | Springfield | Burnt Cabins, Pa | L&F | OF | PH | 40-07-03N | 077-59-18W | 159 | |||
| Cutchall | Springfield | OF | 160 | ||||||||
| 165 | Duffey | Springfield | Orbisonia, Pa | Family plot, abandoned | L&F | 40-11-05N | 077-55-06W | 161 | |||
| 121 | Evans (Charley) | Springfield | Burnt Cabins, Pa | Estimated within veiw of site | 40-06-51N | 077-57-45W | 162 | ||||
| 123 | Locke | Springfield | Orbisonia, Pa | DAR | L&F | OF | PH | 40-09-26N | 077-54-26W | 163 | |
| 116 | Maddensville Methodist | Springfield | Orbisonia, Pa | Aka: Brown | DAR | PH | 40-07-49N | 077-57-24W | 164 | ||
| 174 | Name unknown | Springfield | 165 | ||||||||
| 185 | Name Unknown | Springfield | 166 | ||||||||
| 184 | Name Unknown | Springfield | 167 | ||||||||
| 122 | Baptist Church | Springfield | Orbisonia, Pa | Aka: Baptist Church YFT 1969 & 1970 | PH | OF | YFT | 40-10-36N | 077-57-57W | 168 | |
| 183 | Ramsey | Springfield | Orbisonia, Pa | Family plot, Aka Ramsey/Brown | L&F | 40-08-43N | 077-56-24W | 169 | |||
| 119 | Rorar | Springfield | Family plot, abandoned | L&F | OF | PH | 170 | ||||
| 118 | Taylor | Springfield | Family plot, Anderson farm, inaccessible | L&F | 171 | ||||||
| 117 | Walnut Grove | Springfield | Orbisonia, Pa | OF | PH | 40-08-00N | 077-57-59W | 172 | |||
| 173 | Wible | Springfield | Orbisonia, Pa | No recent burials YFT 1970, Pg 86 | DAR | L&F | PH | YFT | 40-08-52N | 077-58-08W | 173 |
| 155 | Crow | Tell | Shade Gap, Pa | Family plot, abandoned | DAR | 40-13-47N | 077-48-56W | 174 | |||
| 155 | Elf | Tell | Blairs Mills, Pa | Family plot, abandoned | DAR | L&F | PH | 40-16-08N | 077-44-25W | 175 | |
| 156 | Jeffries | Tell | Aughwick, Pa | Family plot, abandoned, Aka Seibert | DAR | 40-15-30N | 077-44-59W | 176 | |||
| 156 | Jones/Chapman/Parsons | Tell | Shade Gap, Pa | Family plot, abandoned | 40-14-08N | 077-45-21W | |||||
| McMullen | Tell | Shade Gap, Pa | Family plot, abandoned | DAR | 40-12-37N | 077-49-51W | 177 | ||||
| 154 | Mount Zion | Tell | Blairs Mills, Pa | 40-17-36N | 077-44-13W | 178 | |||||
| 156 | Nossville | Tell | Shade Gap, Pa | DAR | PH | 40-14-02N | 077-45-55W | 179 | |||
| 149 | Richvale | Tell | Aughwick Pa | Family plot, abandoned | 40-16-48N | 077-47-01W | |||||
| 157 | Salem Memorial | Tell | Shade Gap, Pa | DAR | PH | 40-12-23N | 077-48-39W | 180 | |||
| 153 | Shade Valley Union | Tell | Aughwick, Pa | Aka: Book | 40-16-18N | 077-47-25W | 181 | ||||
| Wachob | Tell | Family plot, abandoned | L&F | 182 | |||||||
| Zion | Tell | DAR | PH | 183 | |||||||
| 93 | Beavertown | Todd | Cassville, Pa | DAR | PH | 40-16-25N | 078-04-40W | 184 | |||
| 100 | Coles Valley | Todd | Saltillo, Pa | Abandoned | DAR | L&F | OF | PH | 40-12-59N | 078-03-15W | 185 |
| 98 | Edwards | Todd | Saltillo | Family plot, abandoned | 40-12-55N | 078-05-07W | 186 | ||||
| Evans | Todd | Family plot, no recent burials | 187 | ||||||||
| 96 | Little Valley | Todd | Entriken, Pa | Inactive, in middle of business parking lot | L&F | 40-16-05N | 078-10-42W | 188 | |||
| 99 | McClain | Todd | Family plot, abandoned | L&F | 189 | ||||||
| 97 | Mount Pleasant | Todd | Saltillo, Pa | Aka: Cook's Mills | DAR | PH | 40-13-07N | 078-05-41W | 190 | ||
| 91 | Newburg | Todd | Entriken, Pa | PH | 40-17-05N | 078-07-58W | 191 | ||||
| 90 | Paradise Furnace | Todd | Cassville | State maintained, inactive | DAR | L&F | OF | PH | 40-18-50N | 078-07-26W | 192 |
| 92 | Plummer | Todd | Entriken | Family plot, abandoned | L&F | 40-16-51N | 078-07-46W | 193 | |||
| 95 | Taylor | Todd | Cassville, Pa | Aka: Curfman, & Taylortown, inactive | L&F | PH | 40-15-11N | 078-04-00W | 194 | ||
| 94 | Todd | Todd | Cassville, Pa | Aka: Trough Creek | OF | PH | 40-15-40N | 078-04-41W | 195 | ||
| 82 | Dell | Union | Butler Knob | Family plot, abandoned | DAR | L&F | OF | PH | 40-21-45N | 077-57-45W | 196 |
| Fields Farm | Union | Mount Union | Family plot, abondoned | 40-23-16N | 077-57-15W | 197 | |||||
| 76 | Grove | Union | Family plot, abandoned | L&F | 198 | ||||||
| 78 | Hampson | Union | Mount Union | Abandoned | L&F | 40-24-36N | 077-56-26W | 199 | |||
| 77 | Irvin | Union | Family plot, abandoned | L&F | 200 | ||||||
| 80 | Mapleton Brethren | Union | Mount Union, Pa | No recent burials | DAR | PH | 40-23-42N | 077-56-37W | 201 | ||
| 79 | Mapleton I.O.O.F | Union | Mount Union, Pa | 40-24-12N | 077-56-45W | 202 | |||||
| 81 | Miller | Union | Mount Union | Family plot, abandoned | L&F | PH | 40-22-48N | 077-57-30W | 203 | ||
| 83 | Sheridan School | Union | Cassville, Pa | Family plot, abandoned YFT 1971, Pg 5 | DAR | L&F | YFT | PH | 40-21-07N | 078-01-07W | 204 |
| Vandervender (Historical) | Union | Moved fr Sand Quarry to Mapleton I.O.O.F | L&F | 205 | |||||||
| 84 | Wright | Union | Cassville, Pa | Aka: Estep | PH | OF | DAR | 40-20-37N | 078-01-41W | 206 | |
| 59 | Huntingdon Mem Garden | Walker | Huntingdon Pa | 40-27-52N | 078-04-00W | 207 | |||||
| 60 | McConnellstown | Walker | Huntingdon, Pa | 40-27-14N | 078-04-59W | 208 | |||||
| 61 | Schucker | Walker | Huntingdon, Pa | Family plot, no recent burials | L&F | OF | PH | 40-28-21N | 078-06-38W | 209 | |
| 24 | Beck | Warrior's Mark | Tyrone, Pa | Family plot, no recent burials | L&F | OF | 40-42-20N | 078-09-59W | 210 | ||
| 26 | Birmingham Cemetery | Warrior's Mark | Tyrone, Pa | 40-38-53N | 078-11-37W | 211 | |||||
| 26.1 | Branstetter | Warrior's Mark | Tyrone, Pa | Family plot, abandoned | 40-40-58N | 078-10-59W | 212 | ||||
| 20 | Burket | Warrior's Mark | Tyrone, Pa | NEAR | 40-41-33N | 078-07-36W | 213 | ||||
| 26.3 | Funk | Warrior's Mark | Franklinville, Pa | Family plot, abandoned | OF | NEAR | 40-41-46N | 078-07-28W | 214 | ||
| 25 | Grazier | Warrior's Mark | Tyrone, Pa | Family plot, abandoned | L&F | 40-41-38N | 078-11-26W | 215 | |||
| 23 | Nearhoof | Warrior's Mark | Tyrone, Pa | Aka Nearhoff; no recent burials | NEAR | 40-42-45N | 078-08-25W | 216 | |||
| 26.2 | Rumberger | Warrior's Mark | Tyrone, Pa | Family plot, abandoned | NEAR | 40-42-44N | 078-07-54W | 217 | |||
| 24 | Spittler | Warrior's Mark | Franklinville, Pa | Family plot, abandoned | L&F | NEAR | 40-43-35N | 078-06-31W | 218 | ||
| 22 | Spring Mount Brethren | Warrior's Mark | Tyrone, Pa | Aka: Brethern | NEAR | 40-42-55N | 078-08-25W | 219 | |||
| 21 | Warriors Mark Baptist | Warriors Mark | Tyrone, Pa | Abandoned | DAR | L&F | NEAR | PH | 40-42-10N | 078-07-39W | 220 |
| 15 | Mooresville | West | Pine Grove Mills, Pa | Call nr (974.873/I2) | OS | 40-38-15N | 077-57-47W | 221 | |||
| 178 | Wilson | West | Family plot, abandoned | 40-37-24N | 078-00-38W | 222 | |||||
| 106 | Robertsdale Italian | Wood | Saltillo, Pa | Abandoned | L&F | 40-10-43N | 078-07-00W | 223 | |||
| 105 | Saint Michael's | Wood | Saxton, Pa | Catholic | 40-10-21N | 078-08-26W | 224 | ||||
| Total= | 224 | ||||||||||
Historical Raystown Lake Relocations
| Map | USGS 7.5' | Coordinates | ||||||||
| Loc. | Cemetery | Township | Map Name | Comments | Latitude | Longitude | ||||
| xxx | Acker | Juniata | Moved in 1970, estimated map coordinate | L&F | RAY | PH | 40-25-43N | 078-01-57W | ||
| xxx | Brumbaugh (# 2) | Lincoln | Moved in 1970, estimated map coordinate | L&F | RAY | PH | 40-17-41N | 078-11-15W | ||
| xxx | Dean | Juniata | Moved in 1970, estimated map coordinate | L&F | RAY | PH | DAR | 40-21-45N | 078-05-47W | |
| xxx | Donelson | Lincoln | Moved in 1970, estimated map coordinate | RAY | PH | 40-19-27N | 078-09-21W | |||
